IJSBA 2021 World Finals Pro Class Results

IJSBA is pleased to release the results from the final day of the 2021 Jettrim WGP-1 World Finals.  Congratulations to all winners and participants.

Ski Four Stroke Slalom

1 Ryder Wildeboer 38 USA
2 Wyland Reden 24 USA
3 River Varner 23 USA
4 Paul Cota 4 USA
  Bret Underhill 417 USA
  Tyler Ward 38 USA

Sport Slalom

1 Book Sermsuwan T5 Thailand
2 Nanette Sanchez 168 USA
3 Karl Hausch 3 USA
  Simon Belcher GB111 United Kingdom
  Billy Dearman 111 USA

 

Ski Slalom
           
  Place Racer Name Boat        
  1 Stian Schjetlein 2 Norway      
    Ryan Stevens 220 Ohio      

 

Runabout Slalom

1 Gyorgy Kasza 5 Belgium
2 Junk Ikoma 86 Japan
3 Book Sermsuwan T5 Thailand
4 Simon Belcher GB111 United Kingdom
5 Arnold Martinez 88 USA

 

Pro Am Runabout Endurance Finals
           
  Place Racer Name Boat Country M1 M2  
  1 Mohammad Albaz 33 Kuwait 400 400  
  2 Aqsa Aswar 5 Indonesia 380 380  
  3 Jun Ikoma 86 Japan 360 368  
  4 Aero Aswar 19 Indonesia 368 360  
  5 Nicolas Chammand 96 Reunion 352 352  
  6 Anthony Radetic 153 USA 344 348  
  7 Wisnli Swihutomo 9 Indonesia 340 344  
  8 Tory Snyder 110 USA 348 332  
  9 James Roberts 17 USA 336 340  
  10 Charles Lise 777 France 324 336  
  11 Arnold Martinez 88 USA 332 0  
  12 Mike Klippenstein 212 Canada 328 0  
  13 Salem Alali 2 UAE 320 0  
  14 Jacob Leu 511 USA 316 0  

 

Pro Am Runabout Stock Finals
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Tory Snyder 110 USA 53 53 60  
  2 Rashed Aldawas 230 Kuwait 60 48 43  
  3 Erminio Iantosca 4 USA 39 60 33  
  4 Abdullah Alfadhel 30 USA 48 20 53  
  5 Aqsa Aswar 5 Indonesia 43 33 39  
  6 Aero Aswar 19 Indonesia 20 43 48  
  7 Vanjae Ramgeet 243 Cayman Islands 36 39 36  
  8 Christian Daly 5B USA 30 36 27  
  9 Dustin Farthing 105 USA 33 22 30  
  10 Brad Bohat 89 USA 24 27 22  
  11 Troy Snyder 118 USA 27 24 20  
  12 Tim Miller 23 USA 16 30 24  
  13 Phillip Tschritter C21 Canada 22 0 0  
  14 Salman Alawadhi 7 UAE 18 0 0  
  15 Tyler Hill 22 USA 14 0 0  
  16 Eric Frances 911 USA 12 0 0  
  17 Arnold Martinez 88 USA 0 0 0  
  18 Juan Cruz 777 USA 0 0 0  

 

 

Vintage X2 Finals

           
  Place Racer Name Boat Country M1 M2  
  1 Andrew Cecere 6 USA 2 1  
  2 Jeff Hansen 419 USA 3 4  
  3 Deegan Newton 127 USA 6 2  
  4 Danny Ortega 121X USA 5 3  
  5 Louie Venditto 223 USA 8 5  
  6 Nicholas Gargaro 12z USA 1 15  
  7 Charles Sims 109 USA 9 8  
  8 Justin Luinstra 107 USA 7 10  
  9 Andrew Freeman 997 USA 15 6  
  10 Greg Matta 11 USA 4 17  
  11 William Hargrave 67 USA 13 9  
  12 Doug Wintle 213 USA 17 7  
  13 Jayson Blanton 1211 USA 12 12  
  14 Teri Burke 111 USA 10 14  
  15 Kayla Pliszka 7 USA 11 16  
  16 Emery Knotts 532 USA 18 11  
  17 Karl Hausch 3 USA 16 13  
  18 Kirsten Hasty 55 USA 14 21  
  19 Glen Jung 77 USA 21 21  

 

Grand Master Ski
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Cory Rarick C7 Canada 43 53 60  
  2 Alejandro Playan 99 Argentina 48 48 53  
  3 Greg Matta 11 USA 53 48 48  
  4 Yukoko Kume 100 Japan 60 60 20  
  5 David Fisser 601 USA 39 39 43  
  6 Kevin Pope 56 United Kingdom 36 36 33  
  7 Martin Voss 626 USA 33 33 36  
  8 Michael Williams 51 USA 30 18 39  
  9 Charlie Martinez 9 USA 27 30 30  
  10 Greg Clark 914 USA 18 24 27  
  11 Charles Anderson 55 USA 22 22 24  
  12 Ronnie Parker 169 USA 24 20 22  
  13 Dion Giulano 661 USA 20 27 18  
  14 Dereck Mendoza 9 USA 0 0 0  

 

Pro Ski GP
               
  Place Racer Name Boat Country M1 M2 M3 M4  
  1 Quinten Bossche 98 Belgium 60 60 60 60  
  2 Maurin Raphael 44 France 48 48 53 48  
  3 Dustin Motzouris 50 South Africa 53 39 48 53  
  4 Tyron Motzouris 2ZA South Africa 36 36 39 39  
  5 Camden Powell 44 USA 39 43 27 30  
  6 Jake Pearce 88 USA 22 53 24 36  
  7 Revin Harris 100 USA 43 33 18 33  
  8 Kole Cramer 202 USA 16 22 43 43  
  9 Jack Briscoe 76 USA 27 30 36 27  
  10 Deven Farthing 116 USA 33 20 33 24  
  11 Stian Schjetlein 23 Norway 24 24 30 22  
  12 Ian Roberts 658 USA 18 18 22 0  
  13 James Wilson 300 USA 30 27 0 0  
  14 Tim Warner 816 USA 20 16 20 0  

 

Women Runabout 1100 Stock
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Sophie Francis 361 USA 53 53 60  
  2 Valentina Lezcano 176 USA 60 48 53  
  3 Rene Hill 22 USA 48 60 48  
  4 Taylor Skellett 55 USA 43 0 0  

 

 

Pro Am Ski 4 Stroke Lites
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Coy Curtis 155 USA 60 60 53  
  2 Sebastian Girello 27 USA 53 48 60  
  3 James Wilson 13 USA 48 33 48  
  4 Revin Harris 100 USA 43 43 43  
  5 Deven Farthing 116 USA 39 53 27  
  6 Tyler Hill 22 USA 27 39 39  
  7 Haigen Smith 107 USA 33 36 36  
  8 Tyler Ward 38 USA 30 30 33  
  9 Casey Kleeschulte 4 USA 24 27 30  
  10 Isaiah Washington 44 USA 36 0 0  
  11 Jake Pearce 88 USA 0 0 0  
  12 Theo Beaumer 12 USA 0 0 0  

 

 

Pro Runabout GP Finals
             
  Place Racer Name Boat Country M1 M2 M3  
  1 Mohammad Burbayea 66 Kuwait 60 60 48  
  2 Waleed Alsharshani 11 Qatar 48 53 53  
  3 Marcus Jorgensen 7 Denmark 39 43 60  
  4 Gyorgy Kasza 5 Belgium 53 48 39  
  5 Jun Ikoma 86 Japan 36 39 36  
  6 Mohammad Albaz 38 Kuwait 43 24 43  
  7 Rob Asmega 721 USA 24 27 33  
  8 Juan Cruz 777 USA 30 36 0  
  9 BJ Ang 6 Phillipines 33 30 0  
  10 Abdulrahman Alomar 33 Kuwait 27 33 0  

 

 

error: Content is protected !!